New Listing| MLS # | 12735366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty | Victor Arteaga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,103 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3945 |
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| School District | Zion Central Middle School |
| Elementary School | Zion Central Middle School |
| Listing VS Median (in 60099) | |
Price: $225,000 low | high Med: $289,000 sqft: 1,103 low | high Med: 1,374 $ / sqft: $204 low | high Med: $210 On site: 3 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Lake |
| City | Zion |
| Zip Code | 60099 |
| Area | Zion |
| School District | Zion Central Middle School |
| Elementary School | Zion Central Middle School |
| Listing VS Median (in 60099) | |
Price: $225,000 low | high Med: $289,000 sqft: 1,103 low | high Med: 1,374 $ / sqft: $204 low | high Med: $210 On site: 3 low | high Med: 16 | |