Original owner 1st time to market!!! This Premier freshly new*** updated *** classic home offers 4 bedroom(s) with ALL New bathroom(s), New luxury flooring, New WINDOWS, New kitchen cabinet(s) and *Completely freshly painted throughout, New carpeting in bedrooms, second floor laundry, New windows and Newer roof!! *FULL basement allows you to customize finish for recreation/entertainment/play area. Home has a fantastic location with a convenient walk to Neubert elementary school, baseball diamond and a few houses from "Stoneybrook" Park which offers Pickleball courts, basketball sand volleyball and a very nice playground setup kids area!! Call for your private showing opportunity today. Landscaping firm will be out the 29th to update!! See "example" rendering. *Fencing is permitted see Village website for steps.
| MLS # | 12674814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 71 |
| Listing Provided By | HomeSmart Connect LLC | Salvatore Soccorso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Laundry Closet |
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Other |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Curbs, Street Lights, Street Paved, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9639 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | H D Jacobs High School |
| Elementary School | Neubert Elementary School |
| High School | H D Jacobs High School |
| Listing VS Median (in 60102) | |
Price: $404,900 low | high Med: $439,990 sqft: 2,200 low | high Med: 1,767 $ / sqft: $184 low | high Med: $249 On site: 71 low | high Med: 9 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | H D Jacobs High School |
| Elementary School | Neubert Elementary School |
| High School | H D Jacobs High School |
| Listing VS Median (in 60102) | |
Price: $404,900 low | high Med: $439,990 sqft: 2,200 low | high Med: 1,767 $ / sqft: $184 low | high Med: $249 On site: 71 low | high Med: 9 | |