Welcome Home! This charming 3-bedroom, 11/2-bathroom single-family home offers a comfortable and welcoming setting where your family can grow, create memories, and truly make the space your own. With a functional layout and inviting living areas, there's plenty of room for everyday family life, relaxing evenings, and entertaining friends and loved ones. The home features central cooling and gas heating for year-round comfort, durable tile flooring, and a spacious attached garage that provides convenient parking along with valuable storage space. Attractive brick detailing adds timeless character to the exterior, while the established landscaping and generous lot create a pleasant outdoor setting for children to play, weekend gatherings, gardening, or simply enjoying time together outside. Whether you're looking for a home that's ready to move into or a property where you can add your own personal touches over time, this home offers flexibility and potential. Its combination of comfortable living spaces, a sizable yard, convenient features, and welcoming curb appeal makes it a wonderful place to settle in and build lasting memories. Come see the possibilities and imagine your family making this house your home!
| MLS # | 12779322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 45 |
| Listing Provided By | Realty of America, LLC | Israel Dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7413.5 |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Listing VS Median (in 60446) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,600 low | high Med: 1,615 $ / sqft: $203 low | high Med: $186 On site: 45 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Listing VS Median (in 60446) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,600 low | high Med: 1,615 $ / sqft: $203 low | high Med: $186 On site: 45 low | high Med: 16 | |