HUGE PRICE REDUCTION! Well-maintained home with plenty of potential and room to make it your own. The spacious living room flows into the dining area, both featuring hardwood floors. The kitchen offers ample space and functionality for everyday living. The second floor features three generously sized bedrooms with vaulted ceilings and hardwood flooring. The walk-out basement includes a full bathroom and offers flexible space for a recreation room, home office, gym, or additional living area. Enjoy the large, fully fenced backyard with a deck and patio. Outdoor furniture is included. A detached two-car garage adds convenience. Ideally located near schools, parks, shopping, dining, and public transportation. A great opportunity for buyers looking to personalize a home and build equity. With a significant price reduction and a motivated seller, don't miss this opportunity!
| MLS # | 12787484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 36 |
| Listing Provided By | Payes Real Estate Group | Ivonne Payes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,614 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Partial |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch, Patio |
| Fencing | Fenced |
| Parking Features | No Garage, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6797.17 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60641 |
| Area | CHI Portage Park |
| Listing VS Median (in 60641) | |
Price: $549,000 low | high Med: $429,000 sqft: 1,614 low | high Med: 2,794 $ / sqft: $340 low | high Med: $154 On site: 36 low | high Med: 11 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60641 |
| Area | CHI Portage Park |
| Listing VS Median (in 60641) | |
Price: $549,000 low | high Med: $429,000 sqft: 1,614 low | high Med: 2,794 $ / sqft: $340 low | high Med: $154 On site: 36 low | high Med: 11 | |