Welcome to this wonderful one owner custom built home! A rare opportunity to own a home that's nestled on a quiet street in a desirable neighborhood. Discover the possibilities to personalize this quality built home to make it your own. You'll find plenty of natural light throughout, real hardwood floors and additional hardwood floors under the carpet. Enjoy views of the the extra large lot and a tranquil backyard setting from the rear of the home. You can also unwind anytime in the picturesque gazebo! Some key features are the new roof and gutters 10/26, all front windows replaced approx 2021, water softener 2025, water heater 2024,a partial unfinished basement with some plumbing to allow for an additional bathroom and over a half acre lot. Also, the sought after prime location for it's convenience to everyday living. Close proximity to schools, dining, shops, major expressways and walking trails. Here's an excellent opportunity to update with your taste and turn a house into a home!
| MLS # | 12793716 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Realty | Jackie Paul |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,753 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.52 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Electric |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Mature Trees |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6830 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $440,000 low | high Med: $420,500 sqft: 1,753 low | high Med: 1,395 $ / sqft: $251 low | high Med: $305 On site: 22 low | high Med: 39.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $440,000 low | high Med: $420,500 sqft: 1,753 low | high Med: 1,395 $ / sqft: $251 low | high Med: $305 On site: 22 low | high Med: 39.5 | |