Move-in ready with lots of updates! Kitchen cabinets with granite counter tops. Remodeled main floor bath with tiled shower. Main floor bedroom with French doors, Nice foyer with open staircase. Updated second floor full bath, 7x13 second floor laundry area. Newer interior trim and doors. 8x22 covered front porch, back porch deck(2022), new roof(2022), and newer two car garage approximately(2017).
MLS # | 12369428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 31 |
Listing Provided By | RE/MAX Sauk Valley | Tim McCaslin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,742 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Granite Counters |
Appliances | Range, Dishwasher |
Roof | Asphalt |
---|---|
Lot Features | Corner Lot |
Construction Materials | Vinyl Siding |
Parking Features | Concrete, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
---|
Community Features | Sidewalks, Street Lights, Street Paved |
---|
Property | 3056 |
---|
State | IL |
---|---|
County | Whiteside |
City | Rock Falls |
Zip Code | 61071 |
Area | Rock Falls |
School District | Rock Falls Township High School |
Elementary School | East Coloma Nelson Elementary Sc |
Middle School | East Coloma Nelson Elementary Sc |
High School | Rock Falls Township High School |
Listing VS Median (in 61071) | |
Price: $149,900 low | high Med: $159,950 SqFt: 1,742 low | high Med: 1,344 $ / SqFt: $86 low | high Med: $120 On site: 31 low | high Med: 75.500000 |