Almost 1,400 sq ft home sitting on 1/2 acre lot with 2 detached garages. Back garage is insulated with heat and electric, front garage has electric. Water heater in 2022, washer & dryer 2022, new appliances in 2021 (except stove), replacement windows in most of house in 2021, new carpet in 2020, plumbing completely redone in 2019, main bath remodeled in 2019. One partially finished area in basement was used as 3rd bedroom, but no egress. Front covered porch and back covered deck. 27 ft above ground pool and deck can convey.
| MLS # | 12633381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1942 |
| Days On Site | 113 |
| Listing Provided By | Bower & Associates, Inc., REALTORS | Amy Hildebrand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.53 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Paneling, Replacement Windows |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Community Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1791.84 |
| State | IL |
|---|---|
| County | Adams |
| City | Golden |
| Zip Code | 62339 |
| Area | Golden |
| School District | Central High School |
| Elementary School | Central Elementary School |
| High School | Central High School |
| Listing VS Median (in 62339) | |
Price: $158,900 low | high Med: $158,900 sqft: 1,363 low | high Med: 1,363 $ / sqft: $117 low | high Med: $117 On site: 113 low | high Med: 113 | |
| State | IL |
|---|---|
| County | Adams |
| City | Golden |
| Zip Code | 62339 |
| Area | Golden |
| School District | Central High School |
| Elementary School | Central Elementary School |
| High School | Central High School |
| Listing VS Median (in 62339) | |
Price: $158,900 low | high Med: $158,900 sqft: 1,363 low | high Med: 1,363 $ / sqft: $117 low | high Med: $117 On site: 113 low | high Med: 113 | |