Step into the charm of a turn-of-the-century home with this 3-bedroom, 2-bathroom property. Enjoy the enclosed front porch and hardwood floors within 1760 square feet of living space on an 8276 square foot lot. Conveniently located near shopping, dining, the Metra station, and Woodstock's beautiful downtown area. Don't miss the chance to bring this delightful home back to life!
MLS# | 12191353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 94 |
Listing Provided By | Compass | Frank DeNovi |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.19 |
State | IL |
---|---|
County | McHenry |
City | Woodstock |
Zip Code | 60098 |
Area | Bull Valley | Greenwood | Woodstock |
School District | 200 |
Elementary School | 200 |
Middle School | 200 |
High School | 200 |
Listing VS Median (in 60098) | |
Price: $180,000 low | high Med: $350,000 SqFt: 1,760 low | high Med: 1,937 $ / SqFt: $102 low | high Med: $181 On Site: 94 low | high Med: 17.000000 |