LOCATION, LOCATION very well maintained brick two flat on Avondale! Oversized lot. 2 bedrooms/1bath, spacious living room w/fire place, formal dining room kitchen on 1st floor; beautiful floors; then on second floor we have 4 rooms, 1bedroom/1bath, Kitchen, living and a dining room. Separate heat and A/C. Full finished basement with a bedroom, bath and separate laundry area. Both floors have an enclosed porch. Windows in good conditions throughout. Nice back yard. Show with confidence.
MLS# | 12280205 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 16 |
Listing Provided By | Kale Realty | Augusto Norena |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
Garage | 2 |
Basement | Y |
Zoning | MULTI |
Acreage | 0.08 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60641 |
Area | CHI Avondale |
Community Name | Belmont Gardens |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in Belmont Gardens) | |
Price: $515,000 low | high Med: $0 On Site: 16 low | high Med: |