Beautiful 4-bedroom, 2-bath ranch home offering exceptional space and value. This well-maintained home features hardwood flooring in the living room, ceramic tile flooring in the kitchen and laundry room, and a spacious kitchen with granite countertops, pantry, and attractive wine cabinets. The primary suite includes a full bath with ceramic tile flooring and a walk-in closet. All appliances are included, making this home truly move-in ready. A whole-house water filtration system provides added convenience and peace of mind.Enjoy outdoor living in the large fenced backyard with a beautiful patio, perfect for entertaining or relaxing. Conveniently located near restaurants, shopping, and expressways. Don't miss this fantastic opportunity to own a spacious, move-in-ready home at an affordable price.
| MLS # | 12801727 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | 17 |
| Listing Provided By | Casa Moderna Real Estate | Alma (Coral) Ortega |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Off Street, Driveway, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5315 |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Community Name | Hampton Park |
| School District | Romeoville High School |
| Elementary School | Robert C Hill Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in Hampton Park) | |
Price: $279,900 low | high Med: $275,000 sqft: 1,200 low | high Med: 1,010 $ / sqft: $233 low | high Med: $272 On site: 17 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Community Name | Hampton Park |
| School District | Romeoville High School |
| Elementary School | Robert C Hill Elementary School |
| High School | Romeoville High School |
| Listing VS Median (in Hampton Park) | |
Price: $279,900 low | high Med: $275,000 sqft: 1,200 low | high Med: 1,010 $ / sqft: $233 low | high Med: $272 On site: 17 low | high Med: 9 | |