New ListingRarely available FORMER PROFESSIONALLY DECORATED MODEL in sought after Reston Ponds! This beautifully appointed 4 bedroom, 2.5 bath home showcases designer details and thoughtful upgrades throughout, along with a full basement and 2.5 car garage. The open concept main level is designed for both everyday living and entertaining. The stylish kitchen features sleek cabinetry, quartz countertops, stainless steel appliances, and an adjacent dining area that flows seamlessly into the spacious family room. A versatile flex space provides the perfect option for a home office, sitting area, or additional living space. Upstairs, the spacious primary suite features a private bath and walk-in closet. Three additional bedrooms offer generous space, with two featuring walk-in closets. Convenient second floor laundry completes the upper level. Located in desirable Reston Ponds, residents enjoy an onsite school, scenic walking paths, established ponds, and convenient access to historic Downtown Sycamore. A rare opportunity to own a former model home filled with designer finishes in one of Sycamore's sought-after communities!
| MLS # | 12728951 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $31 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX All Pro - St Charles | Christine Currey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,362 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Upper Level, Gas Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8511.9 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Community Name | Reston Ponds |
| School District | Sycamore High School |
| Elementary School | Southeast Elementary School |
| High School | Sycamore High School |
| Listing VS Median (in Reston Ponds) | |
Price: $479,999 low | high Med: $423,000 sqft: 2,362 low | high Med: 2,424 $ / sqft: $203 low | high Med: $175 On site: 2 low | high Med: 35 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Community Name | Reston Ponds |
| School District | Sycamore High School |
| Elementary School | Southeast Elementary School |
| High School | Sycamore High School |
| Listing VS Median (in Reston Ponds) | |
Price: $479,999 low | high Med: $423,000 sqft: 2,362 low | high Med: 2,424 $ / sqft: $203 low | high Med: $175 On site: 2 low | high Med: 35 | |