New ListingWelcome to this beautiful home in Addison! Featuring 3 generously sized bedrooms, 1.5 bathrooms, and plenty of space to make your own. Enjoy the fenced backyard, perfect for summer cookouts, entertaining, or just relaxing. The property also includes a 2.5 car garage and a shed for extra storage. Located in a great area of Addison, close to shopping, restaurants, parks, and major highways. This home has plenty to offer and is ready for its next owner to move in and enjoy! House is been sold AS IS
| MLS # | 12809598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 3 |
| Listing Provided By | Net Realty Corp | Everardo Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,351 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3394 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $384,000 low | high Med: $420,500 sqft: 1,351 low | high Med: 1,395 $ / sqft: $284 low | high Med: $305 On site: 3 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Listing VS Median (in 60101) | |
Price: $384,000 low | high Med: $420,500 sqft: 1,351 low | high Med: 1,395 $ / sqft: $284 low | high Med: $305 On site: 3 low | high Med: 40.5 | |