Wonderful opportunity to own 2-story townhome in beautiful Cornell Lakes subdivision!!! 2nd floor offers master bedroom w/full master bathroom with stand up shower - 2nd bedroom is a good size - 2nd full bathroom w/tub...both bedrooms have ceiling fans. 1st floor is featuring open living room w/bay window & recessed lights - separate dining room - newer kitchen w/granite countertops - newer powder room - laundry & utility closet. There are wood laminate floors - ceiling fans - recessed lights - gas forced air heat - A/C - 100 AMPs circuit breaker box - garage w/extra parking space upfront for another vehicle...visitor parking in the subdivision. It is close to expressway - playground - skatepark - golf & restaurants!!! Do not wait and schedule your appointment with your real estate agent today!!!
MLS # | 12354407 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 49 |
Listing Provided By | Anthony J.Trotto Real Estate | Petra Sestakova |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 976 |
Garage | 1 |
Acreage | 1013.00 |
Rooms Total | 5 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Open Floorplan, Granite Counters, Separate Dining Room |
Appliances | Microwave |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Common Grounds |
Construction Materials | Vinyl Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Off Street, Guest, Driveway, Owned, Garage |
---|
Community Features | Sidewalks, Street Lights |
---|
Property | 4347 |
---|
State | IL |
---|---|
County | Cook |
City | Palatine |
Zip Code | 60067 |
Area | Palatine |
Community Name | Cornell Lakes |
School District | Wm Fremd High School |
Elementary School | Stuart R Paddock Elementary Scho |
Middle School | John G Conyers Learning Academy |
High School | Wm Fremd High School |
Listing VS Median (in Cornell Lakes) | |
Price: $249,900 low | high Med: $249,900 SqFt: 976 low | high Med: 976 $ / SqFt: $256 low | high Med: $256 On site: 49 low | high Med: 49.000000 |