In-Person: 11/22 1:00 AM - 3:00 PMSpace, versatility, and room to spread out! This 4-bedroom, 2-full-bath, 2-half-bath home offers finished living space across all three levels, providing plenty of room for everyday living, entertaining, and more. The first floor features both a living room and a separate family room, while the spacious primary suite offers a walk-in closet and plenty of room to unwind. Outside, enjoy just over 2 acres on the edge of town, featuring a wide, open lot, an attached single-car garage, and a large detached shop with plenty of potential for hobbies, projects, storage, or workspace. If you've been looking for a home with generous living space, room to work, and room to enjoy the outdoors, this property is one to see!
| MLS # | 12755951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 9 |
| Listing Provided By | Zanger & Associates, Inc., REALTORS | Elizabeth Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,363 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan, Granite Counters, Shops |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Purifier, Water Purifier Owned, Water Softener, Water Softener Owned, Gas Cooktop, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Main Level, Electric Dryer Hookup, Laundry Closet |
| Window Features | Bay Window(s), Double Pane Windows, Screens, Shades |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5949 |
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62305 |
| Area | Quincy |
| School District | Quincy Senior High School |
| Elementary School | Lincoln-Douglas Elementary Schoo |
| High School | Quincy Senior High School |
| Listing VS Median (in 62305) | |
Price: $349,900 low | high Med: $298,500 sqft: 2,363 low | high Med: 1,908 $ / sqft: $148 low | high Med: $156 On site: 9 low | high Med: 109 | |
| Open House |
|---|
| In-Person 11/22 1:00 AM - 3:00 PM |
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62305 |
| Area | Quincy |
| School District | Quincy Senior High School |
| Elementary School | Lincoln-Douglas Elementary Schoo |
| High School | Quincy Senior High School |
| Listing VS Median (in 62305) | |
Price: $349,900 low | high Med: $298,500 sqft: 2,363 low | high Med: 1,908 $ / sqft: $148 low | high Med: $156 On site: 9 low | high Med: 109 | |