Welcome Home to The Crossings of Deerfield! This beautifully updated 2 bedroom, 2.5 bathroom duplex-up unit is roomier than it looks and ready for you! Lovingly maintained by current owners, this unit features newer flooring, lighting, appliances, mechanicals, and so much more. Up a few steps from the buiding lobby, this expansive unit features a living room with sliders out to balcony, dining room, and updated kitchen on the main level, as well as a powder room. Upstairs, you'll find two roomy bedrooms, one an en-suite primary bathroom with a walk-in closet. Hall bathroom has been nicely updated with linen closet and brand new washer and dryer. Nicely maintained association with a pool, manicured grounds, and a brand new roof. No rentals or dogs. Recent updates: A/C, water heater, dishwasher, microwave, washer, & dryer. Unit is well maintained and has no known issues, but seller will convey as-is. No rentals, no dogs. 1 assigned exterior parking spot and 1 unassigned.
| MLS # | 12770652 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $483 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 45 |
| Listing Provided By | Baird & Warner | Joe Tyler Gerber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,162 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Storage, Built-in Features, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Laundry Features | Upper Level, Washer Hookup, In Unit |
| Window Features | Screens, Skylight(s) |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Assigned, Yes, Other |
|---|
| Sewer | Public Sewer, Storm Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5010 |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| School District | Deerfield High School |
| Elementary School | Kipling Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in 60015) | |
Price: $254,900 low | high Med: $607,000 sqft: 1,162 low | high Med: 2,138 $ / sqft: $219 low | high Med: $284 On site: 45 low | high Med: 8.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| School District | Deerfield High School |
| Elementary School | Kipling Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in 60015) | |
Price: $254,900 low | high Med: $607,000 sqft: 1,162 low | high Med: 2,138 $ / sqft: $219 low | high Med: $284 On site: 45 low | high Med: 8.5 | |
![]() | $284,900Deerfield, IL 60015 |
![]() | $299,900381 Kelburn Road 214Deerfield, IL 60015 |