New ListingPRICED TO SELL! Welcome home to this spacious 4-bedroom, 2-bath, two-level residence in the heart of Alsip! Offering a great combination of space, functionality, and value, this home is a wonderful opportunity for today's buyer. The sun-filled main level features a bright and inviting living room that flows into a generously sized kitchen with a center island and an open dining area, perfect for everyday living and entertaining. Upstairs, you'll find well-proportioned bedrooms with ample closet space, along with a versatile loft area that can easily serve as a recreation room, home office, reading nook, or additional living space. Enjoy the added curb appeal of brand-new siding and shutters, giving the home's exterior a fresh new look! The private backyard offers plenty of potential for summer gatherings and outdoor enjoyment. A detached 2-car garage and extended concrete driveway provide ample parking and additional storage. Conveniently located near parks, schools, shopping, dining, and major expressways, this home offers comfortable living in a desirable residential setting. Great space, fantastic potential, and an attractive price make this one a must-see! Schedule your showing today!
| MLS # | 12811904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 1 |
| Listing Provided By | UTR Investments LLC | Tericia Ruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,262 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 7 |
|---|---|
| Heating | Gas |
| Appliances | Dishwasher, Washer, Dryer |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 9344 |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $360,000 low | high Med: $287,500 sqft: 2,262 low | high Med: 1,190 $ / sqft: $159 low | high Med: $242 On site: 1 low | high Med: 105 | |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $360,000 low | high Med: $287,500 sqft: 2,262 low | high Med: 1,190 $ / sqft: $159 low | high Med: $242 On site: 1 low | high Med: 105 | |