| MLS # | 12803743 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker R.E. Group | Deana Gauze |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 831 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Laundry Features | In Unit |
| Window Features | Screens, Wood Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding, Shingle Siding |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1609 |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61820 |
| Area | Champaign | Savoy |
| School District | Unit 4 Of Choice |
| Elementary School | Unit 4 Of Choice |
| High School | Unit 4 Of Choice |
| Listing VS Median (in 61820) | |
Price: $77,900 low | high Med: $232,200 sqft: 831 low | high Med: 1,431 $ / sqft: $94 low | high Med: $164 On site: 7 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61820 |
| Area | Champaign | Savoy |
| School District | Unit 4 Of Choice |
| Elementary School | Unit 4 Of Choice |
| High School | Unit 4 Of Choice |
| Listing VS Median (in 61820) | |
Price: $77,900 low | high Med: $232,200 sqft: 831 low | high Med: 1,431 $ / sqft: $94 low | high Med: $164 On site: 7 low | high Med: 43.5 | |