Discover this luxurious, newly renovated single-family home featuring a stunning full second-story addition. This exceptional residence offers a perfect blend of timeless elegance, comfort and functionality. The inviting open-concept living and dining area features a cozy fireplace and beautiful oak hardwood flooring. The eat-in kitchen boasts rich cherry cabinetry and elegant granite countertops. The spectacular primary suite features a vaulted ceiling, two walk-in closets and a spa-inspired bathroom complete with a glass-enclosed shower and jacuzzi tub. The finished basement expands the living space with a spacious recreation room featuring a surround-sound system and wet bar, along with an additional bedroom ideal for guests or home office. Step outside to a professionally landscaped, fenced yard offering an inviting setting for outdoor relaxation and entertaining. Ideally located just minutes from I-90, with convenient access to I-94, public transportation, shopping, restaurants and parks. This home combines upscale living with everyday convenience.
| MLS # | 12794119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1961 |
| Days On Site | Undisclosed |
| Listing Provided By | Chicagoland Brokers Inc. | Anna Lewczykowski |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air, Zoned |
| Interior Features | Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter, Ventless |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8737.96 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60630 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60630) | |
Price: $749,000 low | high Med: $394,900 sqft: 2,013 low | high Med: 1,049 $ / sqft: $372 low | high Med: $376 On site: Undisclosed low | high Med: 47 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60630 |
| Area | CHI Jefferson Park |
| Listing VS Median (in 60630) | |
Price: $749,000 low | high Med: $394,900 sqft: 2,013 low | high Med: 1,049 $ / sqft: $372 low | high Med: $376 On site: Undisclosed low | high Med: 47 | |