**DESIRED Fieldstone Model in St. Charles School District on Cul-de-Sac ~4 bedrooms PLUS 1ST Floor OFFICE/Bedroom with FULL Bath with Convenient walk-in shower ~FULL Finished Basement** ~2 Story Foyer ~ELEGANT Living Room with Volume Ceiling and Dining Area ~Sun and Recess Lit Kitchen features, Stylish Quartz Countertops, Tile Backsplash, Black Stainless Steel Appliances, Island, Touchless Faucet, View Over Looking Yard ~ Slider from Breakfast Nook opens to Paver Patio, & Spacious Fenced yard with Fire pit ~Cozy Family Room with Wood-burning Fireplace and Recess Lighting. ~2nd Floor Hosts 4 Spacious Bedrooms ~Master Bedroom features Vaulted Ceiling, his-and-hers walk-in closets ~En-suite with Double Sink Vanity, Soaker Tub, Separate Shower, tile Floor & Surround ~Trendy 6 Panel White Doors and Trim Thought-out ~1ST Floor Laundry/Mud Room, NEW Washer/Dryer (2023) ~Full Finished Basement with Recess Lighting, Office Bonus Room, ample Storage, NEWER Roof and Siding (2017), Furnace (2019) and Water Softener (2020) ~2 Car Attached Garage feature Exterior Side Door ~Great Home with Much to Offer **Schedule to View Today!
MLS# | 12369349 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 21 |
Listing Provided By | HomeSmart Connect LLC | Marla Kubik |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,041 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
Rooms Total | 11 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Cathedral Ceiling(s), Wet Bar, 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s) |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Cul-De-Sac, Irregular Lot |
Construction Materials | Vinyl Siding, Brick |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
---|
Property | 8916 |
---|
State | IL |
---|---|
County | Kane |
City | South Elgin |
Zip Code | 60177 |
Area | South Elgin |
Community Name | River Ridge |
School District | St Charles North High School |
Elementary School | Wild Rose Elementary School |
Middle School | Haines Middle School |
High School | St Charles North High School |
Listing VS Median (in River Ridge) | |
Price: $478,800 low | high Med: $478,800 SqFt: 4,041 low | high Med: 4,041 $ / SqFt: $118 low | high Med: $118 On site: 21 low | high Med: 21.000000 |