In-Person: 08/22 11:00 AM - 12:00 PMWell maintained 5 bedroom, 3 bathroom Durant 2 story with an oversized 2 car garage & large level lot. At the entry you'll a nice covered front porch that leads into an open foyer space full of original woodwork & charm. Formal dining space & eat in kitchen area. All appliances stay! Main level laundry hook ups. One bedroom on the main level & 4 additional bedrooms upstairs. Deck off the back. Great location! Call for your private showing!
| MLS # | 12682421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 55 |
| Listing Provided By | Rainmaker Collective - Real Broker, LLC | Sara Smith-DeWulf |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,418 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.44 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3316 |
| State | IA |
|---|---|
| County | Cedar |
| City | Durant |
| Zip Code | 52747 |
| Area | Durant |
| Listing VS Median (in 52747) | |
Price: $258,900 low | high Med: $174,900 sqft: 2,418 low | high Med: 1,556 $ / sqft: $107 low | high Med: $112 On site: 55 low | high Med: 27 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 12:00 PM |
| In-Person 08/23 11:00 AM - 12:00 PM |
| State | IA |
|---|---|
| County | Cedar |
| City | Durant |
| Zip Code | 52747 |
| Area | Durant |
| Listing VS Median (in 52747) | |
Price: $258,900 low | high Med: $174,900 sqft: 2,418 low | high Med: 1,556 $ / sqft: $107 low | high Med: $112 On site: 55 low | high Med: 27 | |
![]() | $174,900808 6th StreetDurant, IA 52747 |