This is the condo you've waited for! Lakefront living at its finest! ALL THE WINDOWS HAVE BEEN REPLACED in this bright, contemporary, airy east-facing two-bed, two-bath corner unit with fabulous views of the lake and the city from huge balconies: good-sized bedrooms, the primary with an enormous walk-in closet. The second bedroom is currently used as a home office/study, open contemporay flow throughout this unit, kitchen and baths exquisitely upgraded; Malibu East offers a door attendant, valet, pools, tennis, party room, fitness center, a Commissary, and an on-site Manager/Engineer: convenient transportation, 147 and 151 buses, and the red line train, Walk to beaches, shopping and restaurants. Take a look, you won't be disappointed.
MLS# | 12365352 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,146 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1972 |
Days On Site | 14 |
Listing Provided By | Baird & Warner | Laura Arnett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,762 |
Garage | 1 |
Pool | Yes |
Water Front | Yes |
Rooms Total | 5 |
---|---|
Cooling | Central Air |
Heating | Electric |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Exterior Features | Balcony |
---|---|
Construction Materials | Brick |
Parking Features | On Site, Leased, Attached, Garage |
---|
Property | 3147 |
---|
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60660 |
Area | CHI Edgewater |
Community Name | Malibu East |
Listing VS Median (in Malibu East) | |
Price: $424,900 low | high Med: $344,950 SqFt: 1,762 low | high Med: 1,631 $ / SqFt: $241 low | high Med: $212 On site: 14 low | high Med: 183.000000 |