Price Reduced ListingFANTASTIC opportunity in Oswego. Oswego East High School. 2 bed + HUGE loft with 2.5 bathrooms with 2 car garage. Come QUICKLY this MOVE-IN ready home offers a LIGHT AND BRIGHT living room/dining room with SPACIOUS kitchen with LOADS of cabinets! CONVENIENT laundry is located on the 2nd floor next to the DESRIABLE loft that can be used as a 2nd living room, office, or flex space. RELAX in the master SUITE complete with a WALK-IN closet and PRIVATE bathroom. Don't miss out on this one!! FHA/VA Approved.
| MLS # | 12695041 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX of Naperville | Sophia Su |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,318 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Laundry Features | Upper Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5819.5 |
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| Community Name | Lincoln Station |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Station) | |
Price: $283,800 low | high Med: $283,800 sqft: 1,318 low | high Med: 1,318 $ / sqft: $215 low | high Med: $215 On site: 48 low | high Med: 48 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| Community Name | Lincoln Station |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Station) | |
Price: $283,800 low | high Med: $283,800 sqft: 1,318 low | high Med: 1,318 $ / sqft: $215 low | high Med: $215 On site: 48 low | high Med: 48 | |