Price Reduced ListingThis 3-bedroom, 1-bath, all-brick ranch style home with a full finished basement has only had one owner! And while this home may be showing its age in finishes and lack of updates, the big-ticket items are already in place with a newer roof, furnace, central air, and water heater. Bring your imagination and picture the possibilities of how a few personal touches could make this home your own. An attached one-car garage and a separate shed-style building with an adjoining heated room provide ample storage and extra space. However, the real possibilities shine in the detached two-car garage with a connected shop area featuring both heat and central air. Imagine a home studio, barber shop or hair salon, micro-bakery, or even a related-living setup. If you've dreamed of working close to home, imagine a commute just steps from your back door! And the whole house generator adds an extra peace of mind. Set on two parcels totaling more than half an acre in the Saratoga School District, this property is tucked off the beaten path while still close to I-80, I-55, and all the charm and convenience downtown Morris has to offer. Come explore the possibilities and envision the next chapter!
| MLS # | 12792449 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 28 |
| Listing Provided By | Jenna Covey-THE REAL ESTATE GROUP, LLC | Jenna Covey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,424 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.54 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Parking Features | Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached, Detached |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3588 |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Saratoga Elementary School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $329,000 low | high Med: $359,000 sqft: 1,424 low | high Med: 1,930 $ / sqft: $231 low | high Med: $186 On site: 28 low | high Med: 61 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Saratoga Elementary School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $329,000 low | high Med: $359,000 sqft: 1,424 low | high Med: 1,930 $ / sqft: $231 low | high Med: $186 On site: 28 low | high Med: 61 | |