Price Reduced Listing
In-Person: 11/22 1:00 PM - 3:00 PMThere's more than meets the eye at 6240 Gun Club Road in Morris! This 2-bedroom, 2-bath mobile home sits on 2 parcels that combine for over a half an acre in the Saratoga School District. And Yes- We know - it's an outdated mobile home:) But while the original home shows its age in finishes, two massive framed additions provide beautiful, spacious living areas, including an oversized primary bedroom. Two enclosed front porches offer room to relax, while the fully fenced yard provides space to enjoy the outdoors. A 2.5-car heated garage adds room for vehicles, storage, and projects. Bring your ideas and explore the potential this property has to offer. With this much space inside and out, it's worth a look at this price! CASH BUYERS ONLY- (due to a portion of this property being a mobile home.). There is SO MUCH potential with this property.
| MLS # | 12797036 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 17 |
| Listing Provided By | Jenna Covey-THE REAL ESTATE GROUP, LLC | Jenna Covey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 1.49 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Floor Furnace |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Heated Garage, Yes, Garage Owned, Detached, Additional Parking, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4039 |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Saratoga Elementary School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $150,000 low | high Med: $359,450 On site: 17 low | high Med: 77 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Saratoga Elementary School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $150,000 low | high Med: $359,450 On site: 17 low | high Med: 77 | |