| MLS # | 100539065 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Bower & Associates, Inc., REALTORS | Carol Shaffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Interior Features | Eat-in Kitchen |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt |
| Foundation Details | Permanent |
| Construction Materials | Wood Siding |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62301 |
| Area | Quincy |
| Listing VS Median (in 62301) | |
Price: $75,900 low | high Med: $155,900 sqft: 1,300 low | high Med: 1,000 $ / sqft: $58 low | high Med: $156 On site: 39 low | high Med: 35 | |
| State | IL |
|---|---|
| County | Adams |
| City | Quincy |
| Zip Code | 62301 |
| Area | Quincy |
| Listing VS Median (in 62301) | |
Price: $75,900 low | high Med: $155,900 sqft: 1,300 low | high Med: 1,000 $ / sqft: $58 low | high Med: $156 On site: 39 low | high Med: 35 | |