Tucked away on 30 private acres along the Brazos River, this fully off the grid retreat offers the kind of setting that's increasingly hard to find - peaceful, secluded, and deeply connected to nature, yet still within easy reach of Granbury and Fort Worth. With over 400 feet of river frontage, mature hardwoods, a wet-weather creek with natural waterfall features, and miles of trails to explore, the property feels like a true retreat. Whether it's kayaking on the Brazos, quiet mornings outside, evenings around the firepit, or hosting family and friends for the weekend, this is a place designed to be experienced. The home itself blends modern comfort with a warm, elevated cabin aesthetic. Thoughtfully designed for gathering, it features multiple sleeping areas, inviting indoor-outdoor spaces, and a layout that comfortably accommodates large groups while still feeling intimate and relaxed. Currently operating as a successful short-term rental, the property offers flexibility as a private residence, weekend escape, investment opportunity, or legacy-style family retreat. Rarely does a property combine this level of privacy, usability, natural beauty, and accessibility - all just 15 minutes from the Granbury Square.
| MLS # | 12767301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Compass RE Texas, LLC | Dillon Dewald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,628 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1338163.00 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Solar |
| Construction Materials | Steel Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Aerobic Septic |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7800 |
| State | TX |
|---|---|
| City | Granbury |
| Zip Code | 76049 |
| Area | Out of Area South |
| Listing VS Median (in 76049) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 1,628 low | high Med: 1,628 $ / sqft: $1,075 low | high Med: $1,075 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| City | Granbury |
| Zip Code | 76049 |
| Area | Out of Area South |
| Listing VS Median (in 76049) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 1,628 low | high Med: 1,628 $ / sqft: $1,075 low | high Med: $1,075 On site: 11 low | high Med: 11 | |