Add instant equity to this solid frame 2-flat in Englewood. This property offers large sun-filled living areas, spacious bedrooms, eat-in kitchens, and full unfinished basement and attic spaces with great potential. This property is sold as-is. No survey.
MLS# | 12277932 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1893 |
Days On Site | 19 |
Listing Provided By | Parkvue Realty Corporation | Anthony Disano |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
Basement | Y |
Acreage | 3125.00 |
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60621 |
Area | CHI Englewood |
School District | 299 |
Elementary School | 299 |
Middle School | 299 |
High School | 299 |
Listing VS Median (in 60621) | |
Price: $149,900 low | high Med: $80,000 On Site: 19 low | high Med: 132.000000 |