Golf course living in Tuscola's desirable Ironhorse Subdivision! This beautifully refreshed three-bedroom ranch offers an inviting open layout, a full basement and wonderful views overlooking the golf course. Since 2024, the home has been thoughtfully updated with fresh neutral paint throughout the main level, refreshed kitchen cabinetry, new carpeting on the main level and in the finished basement, and a new Trex deck. The spacious living room features a gas fireplace and a custom fit entertainment center and flows naturally into the dining area and kitchen, where hardwood flooring, abundant cabinetry and stainless appliances create a warm and functional gathering space. French doors open to the deck and golf course beyond. The main-level primary suite offers a private bath and walk-in closet, with two additional bedrooms and a second full bath nearby. Downstairs, the expansive finished recreation room provides exceptional flexibility for entertaining, media, hobbies or a home office and includes a second fireplace. A large unfinished area offers excellent storage and is already plumbed for a future bath. Add in an attached two-car garage and a roof replaced in 2024, and this move-in-ready home combines comfortable one-level living, valuable finished lower-level space and a terrific golf course setting
| MLS # | 12722441 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REALTY ASSOCIATES-CHA | Bill Craig |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Dry Bar, 1st Floor Bedroom, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Range Hood |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | On Golf Course, Level |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5803.98 |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $354,900 low | high Med: $169,900 sqft: 1,588 low | high Med: 1,063 $ / sqft: $223 low | high Med: $160 On site: 9 low | high Med: 22 | |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | Tuscola Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $354,900 low | high Med: $169,900 sqft: 1,588 low | high Med: 1,063 $ / sqft: $223 low | high Med: $160 On site: 9 low | high Med: 22 | |