This 2-bedroom, 1.5-bath ranch home in Rock Island offers convenient main-level living with additional finished space in the basement. The main level features a spacious living room, an eat-in kitchen with ample cabinetry, two bedrooms, and a full bathroom. The partially finished basement provides a recreation room with a gas fireplace, a half bath, laundry area, and additional storage space. Outside, the fenced backyard offers room for outdoor activities, while the detached 2-car garage provides convenient parking and storage with alley access. Located just minutes from Rock Island High School, this tenant-occupied property offers an opportunity for homeowners or investors alike! permits - AC 2025, furnace 2024
| MLS # | 12798173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | Undisclosed |
| Listing Provided By | RE/MAX Concepts Bettendorf | Richard Bassford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 708 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Refrigerator, Washer, Dryer, Range Hood, Gas Cooktop, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Gas Dryer Hookup |
| Window Features | Drapes, Bay Window(s), Blinds |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding, Frame |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2202 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $89,990 low | high Med: $144,400 sqft: 708 low | high Med: 1,168 $ / sqft: $127 low | high Med: $125 On site: Undisclosed low | high Med: 30 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $89,990 low | high Med: $144,400 sqft: 708 low | high Med: 1,168 $ / sqft: $127 low | high Med: $125 On site: Undisclosed low | high Med: 30 | |