Welcome to 7391 South Costilla Street, where luxury meets an incredible opportunity. The seller is offering a $20,000 credit, providing you the flexibility to use those funds toward a significant mortgage rate buydown, closing costs, or a combination of both. This residence offers nearly 3,000 square feet of refined living space, featuring six bedrooms and four bathrooms designed for both comfort and style. The home has just been transformed by over $100,000 in high-end renovations, headlined by stunning new hardwood floors that flow seamlessly through the main living areas. These updates perfectly complement a long list of 2024 improvements, including a new roof, new air conditioner, fresh interior paint, and a custom-built deck and patio. The gourmet kitchen is a true standout, equipped with soapstone countertops, a custom island, a premium cooktop, and a designer range hood. Throughout the home, newly installed custom windows draw in an abundance of natural light, highlighting the sophisticated finishes at every turn. The finished basement adds even more versatility, complete with egress windows for added light and comfort. Situated on a generous corner lot, the property features a professionally landscaped backyard that serves as a private oasis for outdoor dining and relaxation. A three-car attached garage provides plenty of space for vehicles and storage.
| MLS # | 12762681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 17 |
| Listing Provided By | Compass Colorado-Cherry Creek | Ken Posen |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,936 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 8756.00 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Vaulted Ceiling(s), Built-in Features, Walk-In Closet(s), Open Floorplan, Granite Counters, Separate Dining Room, Pantry |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Window Features | Double Pane Windows |
| Construction Materials | Frame |
|---|
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6718.85 |
| State | CO |
|---|---|
| County | Other |
| City | Littleton |
| Zip Code | 80120 |
| Area | Out of Area South |
| Listing VS Median (in 80120) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,936 low | high Med: 2,936 $ / sqft: $339 low | high Med: $339 On site: 17 low | high Med: 17 | |
| State | CO |
|---|---|
| County | Other |
| City | Littleton |
| Zip Code | 80120 |
| Area | Out of Area South |
| Listing VS Median (in 80120) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,936 low | high Med: 2,936 $ / sqft: $339 low | high Med: $339 On site: 17 low | high Med: 17 | |