In-Person: 08/23 12:00 PM - 2:00 PMMove-in ready and impeccably maintained, this stunning detached home sits on a desirable corner lot in a vibrant, family-friendly neighborhood. Designed for both comfort and convenience, the home features four spacious bedrooms on the second floor, along with a thoughtfully placed second-floor laundry room for easy everyday living. The main level offers a dedicated office space just off the kitchen-perfect for working from home, studying, or managing daily tasks. The kitchen itself is both stylish and highly functional, featuring granite countertops, an upscale refrigerator, and a spacious walk-in pantry that provides ample storage and organization. Upstairs, the freshly renovated primary bathroom offers a true retreat, showcasing a luxurious dual shower with serene outdoor views-bringing a spa-like experience right into your home. Step outside to a generously sized, fully fenced backyard-ideal for children, pets, and entertaining. With plenty of space to customize, there's exciting potential to add a pool, swing set, or create a more private outdoor oasis tailored to your lifestyle. Located in a welcoming community, residents enjoy access to scenic walking paths, two playgrounds, and a clubhouse featuring a pool for hot summer days and a fitness center for daily workouts. A Yorkville middle school is conveniently within walking distance, adding even more appeal for families. This home truly offers the perfect blend of comfort, style, and community-ready for you to move in and make it your own. Schedule your showing today!
| MLS # | 12598255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $52 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 152 |
| Listing Provided By | HomeSmart Realty Group | Vilma Kuprescenko |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,163 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, Walk-In Closet(s), Granite Counters, Separate Dining Room, Pantry |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Upper Level, In Unit |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Park, Pool |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12114 |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Raintree Village |
| School District | Yorkville High School |
| Elementary School | Circle Center Grade School |
| High School | Yorkville High School |
| Listing VS Median (in Raintree Village) | |
Price: $449,000 low | high Med: $422,450 sqft: 3,163 low | high Med: 2,876 $ / sqft: $142 low | high Med: $147 On site: 152 low | high Med: 24.5 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Raintree Village |
| School District | Yorkville High School |
| Elementary School | Circle Center Grade School |
| High School | Yorkville High School |
| Listing VS Median (in Raintree Village) | |
Price: $449,000 low | high Med: $422,450 sqft: 3,163 low | high Med: 2,876 $ / sqft: $142 low | high Med: $147 On site: 152 low | high Med: 24.5 | |