New ListingExceptional new construction of the highest quality from premiere builder is ready for immediate occupancy. Offering two separate living areas, this 6-bedroom 3 bath home is perfect for multigenerational living. As you step inside, you are greeted by rich hardwood floors throughout the open concept main level. The large great room flows seamlessly into the dining space and walks out to a massive, covered deck overlooking a fenced rear yard offering ample room for entertaining. The chef's kitchen features quartz countertops, custom cabinetry, oversized island that seats 4, and smart tech appliances. The primary suite is a true retreat, with luxurious ensuite bath and walk in closet. Convenient main level laundry and stylish mudroom. 2 additional 1st floor bedrooms share a well-appointed full bath with double sink. Amazing walk out lower level has 3 additional bedrooms, full bath, and a large family room with dry bar/kitchenette walking out to the back yard. This brand-new 2026 new construction combines style, comfort, and practicality, making it an exceptional choice!
| MLS # | 12811684 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | Undisclosed |
| Listing Provided By | J.W. Reedy Realty | Tom Fosnot |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,550 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Dry Bar |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Disposal, Stainless Steel Appliance(s) |
| Construction Materials | Brick, Fiber Cement |
|---|---|
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2277 |
| State | IL |
|---|---|
| County | DuPage |
| City | Villa Park |
| Zip Code | 60181 |
| Area | Villa Park |
| School District | Addison Trail High School |
| Elementary School | Fullerton Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60181) | |
Price: $745,000 low | high Med: $375,000 sqft: 2,550 low | high Med: 1,356 $ / sqft: $292 low | high Med: $277 On site: Undisclosed low | high Med: 17 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Villa Park |
| Zip Code | 60181 |
| Area | Villa Park |
| School District | Addison Trail High School |
| Elementary School | Fullerton Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60181) | |
Price: $745,000 low | high Med: $375,000 sqft: 2,550 low | high Med: 1,356 $ / sqft: $292 low | high Med: $277 On site: Undisclosed low | high Med: 17 | |