Rarely available, 1570 sq ft one bedroom + den/office/dining room with 10-foot ceilings framing postcard city views from oversized picture windows in every room. The perfect place to call home or in-town pied a tier this beautiful, french inspired residence has wide plank oak hardwood flooring throughout, large foyer, powder room, oversized living/dining room, separate dining room or den or office, kitchen with high end appliances, master bedroom with oversized dressing room with walls of closets, master bathroom with steam shower and double sink vanity, in unit washer/dryer, additional storage and indoor valet parking available. 950 North Michigan, known as One Mag Mile, is a world class, full service luxury building that offers 24 hour door staff, on site management and maintenance staff, fitness center, indoor swimming pool, sundeck, guest parking and so much more. Located on the famed Michigan Avenue, steps to the lakefront, world class shopping, popular restaurants, public transportation, Northwestern Medical center, and all those conveniences of city living. Come home today!
MLS# | 12368197 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,298 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1984 |
Days On Site | 26 |
Listing Provided By | Berkshire Hathaway HomeServices Chicago | Michael Rosenblum |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,570 |
Garage | 2 |
Pool | Yes |
Rooms Total | 4 |
---|---|
Cooling | Central Air, Zoned |
Heating | Electric, Radiant, Zoned |
Interior Features | Storage, Built-in Features |
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Range Hood |
Lot Features | Common Grounds, Corner Lot |
---|---|
Construction Materials | Marble/Granite |
Parking Features | Concrete, Garage Door Opener, Heated Garage, Garage, On Site, Leased, Attached |
---|
Property | 9366 |
---|
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60611 |
Area | CHI Near North Side |
School District | Ogden Elementary |
Elementary School | Ogden Elementary |
Middle School | Ogden Elementary |
High School | |
Listing VS Median (in 60611) | |
Price: $497,747 low | high Med: $474,900 SqFt: 1,570 low | high Med: 1,250 $ / SqFt: $317 low | high Med: $380 On site: 26 low | high Med: 36.000000 |