Rarely Available | Unique Brick Ranch on 2.80 Acres - Bring Your Vision! This is your chance to own a truly one-of-a-kind property and make it your own! Set on 2.66 private acres, this architecturally distinctive half-circle brick ranch is full of character and potential - featuring a showstopping atrium with a soaring vaulted ceiling and koi pond, rich wood ceilings throughout the main floor, and two grand stone fireplaces, one on each level. The main floor offers three bedrooms, a generous living and dining room, and an eat-in kitchen with a glass slider to a deck overlooking the expansive backyard. The bright walk-out lower level features a family room, recreation room, and a private bedroom suite with ensuite bath, walk-in closet, and glass slider to a private patio. A large unfinished storage room offers even more potential to expand. Two 2-car garages - including a second lower-level garage perfect for storing all your toys and equipment - complete the package. Priced to reflect its dated condition and cosmetic needs, this is a rare opportunity for the buyer with a vision. The architecture, acreage, and quality of construction are hard to find at any price - schedule your showing today!
| MLS # | 12646666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 99 |
| Listing Provided By | eXp Realty | Lisa Ellis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,026 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.80 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Softener |
| Fireplaces Total | 2 |
| Fireplace Features | Double Sided, Wood Burning |
| Laundry Features | In Unit |
| Lot Features | Backs to Trees/Woods |
|---|---|
| Construction Materials | Brick, Cedar |
| Parking Features | Asphalt, Garage, Yes, Attached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11881 |
| State | IL |
|---|---|
| County | Boone |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| School District | Belvidere North High School |
| Elementary School | Seth Whitman Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61114) | |
Price: $475,000 low | high Med: $318,950 sqft: 4,026 low | high Med: 2,158 $ / sqft: $118 low | high Med: $153 On site: 99 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| School District | Belvidere North High School |
| Elementary School | Seth Whitman Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61114) | |
Price: $475,000 low | high Med: $318,950 sqft: 4,026 low | high Med: 2,158 $ / sqft: $118 low | high Med: $153 On site: 99 low | high Med: 19.5 | |