Opportunity Knocks! Don't miss this short-sale opportunity in the heart of Deerfield! Rehab now and be ready for the 2027 Spring Market. This approximately 2,600 sq. ft. two-story home is situated on a private cul-de-sac and offers incredible potential. The main level features an open kitchen and family room concept, a first-floor office, living room, and dining room. Upstairs, you'll find four bedrooms, 2.1 baths, and a convenient second-floor laundry room. The primary suite offers a private retreat, while the basement provides additional space and endless possibilities. A two-car garage completes the home. Ideally located near downtown Deerfield, award-winning schools, parks, shopping, dining, and the Metra train station. Enjoy all that Deerfield has to offer with convenience right outside your door. Bring your vision and unlock the potential of this exceptional opportunity! Hurry this one won't last long! SOLD AS IS. SUBJECT TO SHORT SALE APPROVAL. Showings start Friday October 9th. Available to show weekdays from 10AM-2PM. PLEASE INCLUDE SHORT SALE ADDENDUM IN "DOCUMENTS" WITH OFFER.
| MLS # | 12779444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 43 |
| Listing Provided By | @properties Christie's International Real Estate | Kelly Frumentino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,602 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.35 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 19213 |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| School District | Deerfield High School |
| Elementary School | Walden Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in 60015) | |
Price: $639,000 low | high Med: $607,000 sqft: 2,602 low | high Med: 2,138 $ / sqft: $246 low | high Med: $284 On site: 43 low | high Med: 7.5 | |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| School District | Deerfield High School |
| Elementary School | Walden Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in 60015) | |
Price: $639,000 low | high Med: $607,000 sqft: 2,602 low | high Med: 2,138 $ / sqft: $246 low | high Med: $284 On site: 43 low | high Med: 7.5 | |