| MLS # | 12790086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 30 |
| Listing Provided By | Freedom Realty | Maria Villarreal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Disposal |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding, Brick |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10521.12 |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Listing VS Median (in 60046) | |
Price: $459,900 low | high Med: $397,450 sqft: 2,266 low | high Med: 1,967 $ / sqft: $203 low | high Med: $202 On site: 30 low | high Med: 41 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Listing VS Median (in 60046) | |
Price: $459,900 low | high Med: $397,450 sqft: 2,266 low | high Med: 1,967 $ / sqft: $203 low | high Med: $202 On site: 30 low | high Med: 41 | |