Price Reduced Listing| MLS # | 12691712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 39 |
| Listing Provided By | Hillard Agency- Tuscola | Cathy Means |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2899.76 |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | North Ward Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $190,000 low | high Med: $169,900 sqft: 1,160 low | high Med: 1,018 $ / sqft: $164 low | high Med: $167 On site: 39 low | high Med: 38.5 | |
| State | IL |
|---|---|
| County | Douglas |
| City | Tuscola |
| Zip Code | 61953 |
| Area | Southern Champaign County | Douglas County |
| School District | Tuscola High School |
| Elementary School | North Ward Elementary School |
| High School | Tuscola High School |
| Listing VS Median (in 61953) | |
Price: $190,000 low | high Med: $169,900 sqft: 1,160 low | high Med: 1,018 $ / sqft: $164 low | high Med: $167 On site: 39 low | high Med: 38.5 | |