New Listing| MLS # | 12807009 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX of Naperville | Bernard Cobb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1111.00 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Storage, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 0 |
| Laundry Features | Upper Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Window Features | Drapes |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac, Mature Trees |
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Guest, Driveway, Additional Parking, Garage Faces Front, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6027.54 |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Community Name | Blackstone |
| School District | Waubonsie Valley High School |
| Elementary School | Gombert Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Blackstone) | |
Price: $330,000 low | high Med: $686,156 sqft: 1,576 low | high Med: 1,974 $ / sqft: $209 low | high Med: $348 On site: 1 low | high Med: 90 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Community Name | Blackstone |
| School District | Waubonsie Valley High School |
| Elementary School | Gombert Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Blackstone) | |
Price: $330,000 low | high Med: $686,156 sqft: 1,576 low | high Med: 1,974 $ / sqft: $209 low | high Med: $348 On site: 1 low | high Med: 90 | |