Great opportunity to own this spacious 3-bedroom, 1.5-bathroom home situated on a desirable corner lot in Addison! Offering a functional floor plan with generous living spaces, this home has plenty to offer both inside and out. The main level features a bright living room, a separate dining area, and a kitchen with ample cabinet space. A convenient main-floor bedroom and bathroom provide added flexibility for everyday living. The finished lower level offers additional living and entertaining space, complete with a classic bar that's perfect for hosting family and friends. Outside, enjoy the benefits of a corner lot along with a 2-car garage and a separate storage shed for added convenience. Located in an established neighborhood near parks, schools, shopping, dining, and major roadways, this home offers easy access to everything Addison and the surrounding suburbs have to offer. With 3 bedrooms, a finished lower level, a 2-car garage, and a great location, this property presents an excellent opportunity to make it your own. Property is being sold as is.
| MLS # | 12807393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | Undisclosed |
| Listing Provided By | Keller Williams Preferred Rlty | Mike Musa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,789 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Gas |
| Interior Features | Dry Bar |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit, Laundry Chute |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Steel Siding, Brick |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Detached, Off Street, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8501 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Lake Park Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $349,900 low | high Med: $425,000 sqft: 1,789 low | high Med: 1,948 $ / sqft: $196 low | high Med: $218 On site: Undisclosed low | high Med: 3 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Lake Park Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $349,900 low | high Med: $425,000 sqft: 1,789 low | high Med: 1,948 $ / sqft: $196 low | high Med: $218 On site: Undisclosed low | high Med: 3 | |